Useful links to projects, networks, support services
Initiative, Platform |
Link, description |
---|---|
Enterprise Europe Network (EEN) |
The Network helps small and medium-sized enterprises (SMEs) make the most of business opportunities in the EU and beyond. http://een.ec.europa.eu/ |
IMP3rove | IMP³rove is an on-line platform to benchmark the innovation management performance as well as to connect innovation management support providers. Almost 5000 companies globally (>300 companies from the food and beverage sector) have already benefited from the IMP³rove Assessment and more than 1,000 intermediaries, consultants, policymakers and financial actors are registered on the IMP³rove website. https://www.improve-innovation.eu/ |
TRADEIT - Support for the Traditional Food Sector | TRADEIT project supports traditional food producing SMEs and its marketplace platform encompasses traditional food producers, research establishments and suppliers across 8 European countries.http://www.tradeitnetwork.eu |
Traditional Food Network | TRAFOON project supports traditional agri-food SMEs through a knowledge transfer network which interlinks researchers, knowledge transfer agents, and SME associations in 14 European countries.http://www.trafoon.eu/ |
TKI Agri-food | TKI Agri & Food focuses on the optimal development and utilization of knowledge and innovation in the agri-food area of the Netherlands. www.tki-agrifood.nl/ |
Food Valey NL | Food Valley NL is an international business and technology network including innovation support experts and Dutch agri-food innovators. www.foodvalley.nl/eng/ |
PA4ALL Living Lab | http://fractals-fp7.com/index.php/living-lab/pa4all |
AgriSpin | The EU-project “AgriSpin – Space for innovations in Agriculture” (http://agrispin.eu/) seeks to identify best practices for innovation and support systems in European agriculture. |
E-Agriculture | e-Agriculture is a global community with over 12,000 members centred on ICT for agriculture and rural development. www.e-agriculture.org |
AGRO-START | AGRO-START (agro-start-see.eu) offers a transnational database with service suppliers and providers in the animal breeding and horticulture sector. |
ETP “Food for Life” |
The ETP ´Food for Life´ (etp.fooddrinkeurope.eu) consists of more than 36 NFTPs that in total represent 5,000 companies across the Agri-food ecosystem (99% of which are SMEs) and 800 research centres and universities. |
EIP-AGRI | EIP-AGRI (ec.europa.eu/eip/agriculture) is the one-stop-shop for agricultural innovation in Europe. |
Spotfolio | Spotfolio (spotfolio.com) is an on-line collaboration platform that connects more than 42,000 innovative high-tech companies in Germany. |
Connect | The Food Supply section of _Connect (connect.innovateuk.org) includes more than 7500 individual user profiles across 7 relevant networks. |
ICT-AGRI ERA NET forum | The ICT-AGRI ERA NET forum (ict-agri.eu/) has more than 700 registered user profiles and 1,900 organisations. |
AgriVIVO | AgriVIVO (agrivivo.net) is a search portal that facilitates connections more than 750 individuals and 4500 organizations in the agricultural field. |
FIWARE agri-food accelarators | The Accelerator Programme of FIWARE aims to create a sustainable global open innovation ecosystem of entrepreneurs, domain stakeholders and technology providers. The accelerators that focus on Agri-food are FRACTALS, Finish, SmartAgriFood, and SpeedUP! Europe. https://www.fiware.org/tag/agrifood/ |